It seems we can’t find what you’re looking for. Perhaps searching can help.
Tide Times
13 January 2025
Time | Type | Height |
01:49 | high | 5.4m |
08:16 | low | 1.49m |
14:18 | high | 5.52m |
20:48 | low | 1.07m |
14 January 2025
Time | Type | Height |
02:41 | high | 5.52m |
08:58 | low | 1.4m |
15:07 | high | 5.64m |
21:32 | low | 0.9m |
15 January 2025
Time | Type | Height |
03:28 | high | 5.57m |
09:33 | low | 1.35m |
15:52 | high | 5.68m |
22:08 | low | 0.83m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC