Club Meetings:
Tide Times
22 January 2025
Time | Type | Height |
00:38 | low | 1.95m |
08:13 | high | 4.57m |
12:46 | low | 2.29m |
20:36 | high | 4.57m |
23 January 2025
Time | Type | Height |
01:25 | low | 2.25m |
09:05 | high | 4.43m |
13:50 | low | 2.55m |
21:37 | high | 4.43m |
24 January 2025
Time | Type | Height |
04:11 | low | 2.37m |
10:09 | high | 4.4m |
16:28 | low | 2.49m |
22:50 | high | 4.43m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC